Compare
Wi-Fi Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 310 ₾ On order · 7 days | 284 ₾ On order · 7 days | 231 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | - | 1/2.8" CMOS | - |
| Max Resolution | - | 2304 × 1296 | 2304 × 1296 |
| Megapixels | - | 3 MP | 3 MP |
| Form Factor | - | Bullet | Turret |
| Characteristics | - | ორმხრივი აუდიო, microSD | ორმხრივი აუდიო, microSD |
Lens | |||
| Focal Length | 4 mm | 4 mm | 2.8 mm |
| Field of View | - | 30° | 122° |
| Lens Mount | - | M12 | M12 |
Image & Video | |||
| Day / Night | - | დღე/ღამე (ავტო IR-cut) | დღე/ღამე (ავტო IR-cut) |
| WDR | - | Yes | Yes |
| Compression | - | H.265/H.264 | H.265/H.264 |
| Frame Rate | - | - | 25 fps |
Audio | |||
| Audio | - | Audio support | Audio support |
Network | |||
| Network Interface | - | RJ45 | RJ45 |
| Storage | - | microSD | microSD |
Power & Protection | |||
| Power Supply | - | 12V DC | 12V DC |
| IP / IK Rating | - | IP67 | IP67 |


