Compare
Wi-Fi Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 474 ₾ On order · 7 days | 284 ₾ On order · 7 days | 231 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Max Resolution | 1920 × 1080 | 2304 × 1296 | 2304 × 1296 |
| Megapixels | 2 MP | 3 MPBest value | 3 MPBest value |
| Form Factor | Bullet | Bullet | Turret |
| Image Sensor | - | 1/2.8" CMOS | - |
Lens | |||
| Focal Length | 2.8 mm | 4 mm | 2.8 mm |
| Aperture | F2.0 | - | - |
| Field of View | 56° | 30° | 122° |
| Lens Mount | - | M12 | M12 |
Image & Video | |||
| Min. Illumination | 0.01 lux | - | - |
| IR Range | 15 m | - | - |
| Frame Rate | 15/80 fps | - | 25 fps |
| WDR | - | Yes | Yes |
Network | |||
| Network Interface | - | RJ45 | RJ45 |
Power & Protection | |||
| Power Supply | - | 12V DC | 12V DC |
| IP / IK Rating | - | IP67 | IP67 |


