Compare
IP Recorders (NVR) · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 264.41 ₾ On order · 7 days | 159.36 ₾Best price On order · 7 days | 212.52 ₾ On order · 7 days |
|---|---|---|---|
Warranty | |||
| Warranty | 12 თვე | 12 თვე | 12 თვე |
Network | |||
| Network Interface | Ethernet 10/100M | Ethernet 10/100M | Ethernet 10/100M |
| Incoming Bandwidth | 40 Mbps | 40 Mbps | 40 Mbps |
| Outgoing Bandwidth | 60 Mbps | 60 Mbps | 60 Mbps |
Recording | |||
| Recorder Type | NVR | NVR | NVR |
| Channels | 4 | 4 | 4 |
| Recording Resolution | 1080P (2MP) | 1080P (2MP) | 1080P (2MP) |
| Signal Support | IP | IP | IP |
| Recorder Compression | H.265+/H.264+ | H.265+/H.264+ | H.265+/H.264+ |
Storage | |||
| HDD Bays | 1 | 1 | 1 |
| Max HDD | up to 6TB | up to 6TB | up to 6TB |
Outputs & Audio | |||
| Video Output | HDMI + VGA | HDMI + VGA | HDMI + VGA |
Ports & PoE | |||
| PoE Ports | 4 | 4 | 4 |


