Compare
Video Surveillance Systems · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 1044.51 ₾ On order · 7 days | 192.86 ₾Best price On order · 7 days | 721.51 ₾ On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | - | DC 11-30 V | DC 18-28 V |
Ports & PoE | |||
| PoE Ports | 8Best value | 4 | 8Best value |
| Total Ports | 8Best value | 5 | 8Best value |
| Port Speed | 2.5 Gbps | Gigabit (10/100/1000 Mbps) | Gigabit (10/100/1000 Mbps) |
| PoE Standard | 802.3af | Passive PoE | 802.3af |
| PoE Budget | 181 WBest value | 48 W | 150 W |
| SFP Slots | 2 × 10G SFP+ | 1 × 10G SFP+ | 4 × 1G SFP+ |
Performance | |||
| Layer | L2 | L2 | L3 |
| Switching Capacity | 56 GbpsBest value | 10 Gbps | 24 Gbps |
| Forwarding Rate | 41.7 MppsBest value | 8.9 Mpps | 17.8 Mpps |
| MAC Table | 16K | 8K | 16K |
Features | |||
| VLAN (802.1Q) | Yes | - | - |
| STP / RSTP / MSTP | RSTP | - | - |
| Link Aggregation | Yes | - | - |
Physical | |||
| Operating Temperature | -40–70°C | -20–70°C | -20–60°C |
| Mounting | Desktop / Wall | Rack | Rack |


