Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 1262.25 ₾ On order · 7 days | 165 ₾ In stock · ქუთაისი | 119.34 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.9" | 1/2.7" Progressive Scan CMOS | 1/2.9" |
| Megapixels | 4 MPBest value | 2 MP | 2 MP |
| Form Factor | PTZ | Bullet | Bullet |
| Characteristics | მიკროფონი | მიკროფონი, microSD | მიკროფონი |
| Max Resolution | - | 1920×1080 | - |
| Housing Material | - | მეტალი | - |
| Usage | - | გარე გამოყენების, შიდა გამოყენების | - |
Lens | |||
| Aperture | F1.7 | F2.0 | F2.0 |
| Field of View | 50° | H91.2° / V47.9° / D95.9° | 83° |
| Lens Type | - | ფიქსირებული | ფიქსირებული |
| Focal Length | - | 4 mm | 4 mm |
| Lens Mount | - | M12 | - |
Image & Video | |||
| IR Range | 100 mBest value | 30 m | 30 m |
| WDR | 120 dB | 120dB True WDR | Yes |
| Min. Illumination | - | 0.01 Lux (Color), 0 Lux with IR | - |
| Day / Night | - | დღე/ღამე (ავტო IR-cut) | - |
| Frame Rate | - | 30fps @ 1920×1080 | - |
| Compression | - | Ultra 265, H.265, H.264, MJPEG | - |
Audio | |||
| Audio | Built-in mic | Built-in Microphone | Built-in mic |
Network | |||
| Network Interface | - | RJ45 10/100 Mbps Ethernet | - |
| Storage | - | MicroSD Card, up to 128GB | - |
Power & Protection | |||
| IP / IK Rating | IP66, IK10 | IP67 | IP67 |
| Power Supply | - | 12V DC, PoE (802.3af) | - |
Smart & Features | |||
| Features | LightHunter | ONVIF | - |


