Compare
IP Recorders (NVR) · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 469.84 ₾ On order · 7 days | 159.36 ₾Best price On order · 7 days | 212.52 ₾ On order · 7 days |
|---|---|---|---|
Network | |||
| Incoming Bandwidth | 160 MbpsBest value | 40 Mbps | 40 Mbps |
| Outgoing Bandwidth | 80 MbpsBest value | 60 Mbps | 60 Mbps |
| Network Interface | - | Ethernet 10/100M | Ethernet 10/100M |
Recording | |||
| Channels | 16Best value | 4 | 4 |
| Recording Resolution | - | 1080P (2MP) | 1080P (2MP) |
| Recorder Compression | - | H.265+/H.264+ | H.265+/H.264+ |
Storage | |||
| Max HDD | up to 8TB | up to 6TB | up to 6TB |
| HDD Bays | - | 1 | 1 |
Outputs & Audio | |||
| Video Output | - | HDMI + VGA | HDMI + VGA |
Ports & PoE | |||
| PoE Ports | 16Best value | 4 | 4 |


