Compare
Video Surveillance Systems · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 721.51 ₾ On order · 7 days | 192.86 ₾Best price On order · 7 days | 1044.51 ₾ On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | DC 18-28 V | DC 11-30 V | - |
Ports & PoE | |||
| PoE Ports | 8Best value | 4 | 8Best value |
| Total Ports | 8Best value | 5 | 8Best value |
| Port Speed | Gigabit (10/100/1000 Mbps) | Gigabit (10/100/1000 Mbps) | 2.5 Gbps |
| PoE Standard | 802.3af | Passive PoE | 802.3af |
| PoE Budget | 150 W | 48 W | 181 WBest value |
| SFP Slots | 4 × 1G SFP+ | 1 × 10G SFP+ | 2 × 10G SFP+ |
Performance | |||
| Layer | L3 | L2 | L2 |
| Switching Capacity | 24 Gbps | 10 Gbps | 56 GbpsBest value |
| Forwarding Rate | 17.8 Mpps | 8.9 Mpps | 41.7 MppsBest value |
| MAC Table | 16K | 8K | 16K |
Features | |||
| VLAN (802.1Q) | - | - | Yes |
| STP / RSTP / MSTP | - | - | RSTP |
| Link Aggregation | - | - | Yes |
Physical | |||
| Operating Temperature | -20–60°C | -20–70°C | -40–70°C |
| Mounting | Rack | Rack | Desktop / Wall |


