Compare
Video Surveillance Systems · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 1234.82 ₾ On order · 7 days | 443 ₾ On order · 7 days | 379 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | AC 100-240 | - | - |
| Power Supply | - | 100–240 VAC, 50/60 Hz | 12 V DC, 1.5 A (Europe, UK and USA power adapters are optional) |
Ports & PoE | |||
| PoE Ports | 24 | - | - |
| Total Ports | 24 | - | - |
| Port Speed | Gigabit (10/100/1000 Mbps) | - | - |
| PoE Standard | 802.3af | - | - |
| PoE Budget | 370 W | - | - |
| SFP Slots | 4 × 1G SFP+ | - | - |
Performance | |||
| Management | მართვადი | - | - |
| Layer | L2 | - | - |
| Switching Capacity | 56 Gbps | - | - |
| Forwarding Rate | 42 Mpps | - | - |
| MAC Table | 8K | - | - |
Compliance | |||
| Certifications | - | CE | CE EN 50131-1:2006+A1:2009+A2:2017+A3:2020 EN 50131-3:2009 EN 50131-6:2017 EN 50131-5-3:2017 EN 50131-10: 2014 EN 50136-2: 2013 Security Grade 2 Environmental Class II ATS category: SP2/DP2 |
Physical | |||
| Form Factor / Chassis | Rackmount | - | - |
| Operating Temperature | -10–50°C | –10 °C to +50 °C (+14 °F to +122 °F) | –10 °C to +50 °C (+14 °F to +122 °F) (indoor) |
| Mounting | Rack | Wall mount | Wall mount; Desktop |
| Dimensions | - | 304 mm × 235 mm × 90.8 mm (11.97" × 9.25" × 3.57") | 163.0 mm × 163.0 mm × 32.0 mm (6.42" × 6.42" × 1.26") (L × W × H) |


