Compare
Video Surveillance Systems · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 1877.33 ₾ On order · 7 days | 192.86 ₾Best price On order · 7 days | 1044.51 ₾ On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | AC 100-240 | DC 11-30 V | - |
| Fanless | - | Yes | Yes |
Ports & PoE | |||
| PoE Ports | 24Best value | 4 | 8 |
| Total Ports | 24Best value | 5 | 8 |
| Port Speed | Gigabit (10/100/1000 Mbps) | Gigabit (10/100/1000 Mbps) | 2.5 Gbps |
| PoE Standard | 802.3af | Passive PoE | 802.3af |
| PoE Budget | 450 WBest value | 48 W | 181 W |
| SFP Slots | 4 × 10G SFP+ | 1 × 10G SFP+ | 2 × 10G SFP+ |
Performance | |||
| Layer | L3 | L2 | L2 |
| Switching Capacity | 128 GbpsBest value | 10 Gbps | 56 Gbps |
| Forwarding Rate | 95.2 MppsBest value | 8.9 Mpps | 41.7 Mpps |
| MAC Table | 16K | 8K | 16K |
Features | |||
| VLAN (802.1Q) | - | - | Yes |
| STP / RSTP / MSTP | - | - | RSTP |
| Link Aggregation | - | - | Yes |
Physical | |||
| Form Factor / Chassis | Rackmount | Desktop | Desktop |
| Operating Temperature | -20–60°C | -20–70°C | -40–70°C |
| Mounting | Rack | Rack | Desktop / Wall |


