Compare
Video Surveillance Systems · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 975.82 ₾ On order · 7 days | 192.86 ₾Best price On order · 7 days | 1 044.51 ₾ On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | DC 18-30 V | DC 11-30 V | - |
Ports & PoE | |||
| PoE Ports | 16Best value | 4 | 8 |
| Total Ports | 16Best value | 5 | 8 |
| Port Speed | Gigabit (10/100/1000 Mbps) | Gigabit (10/100/1000 Mbps) | 2.5 Gbps |
| PoE Standard | 802.3af | Passive PoE | 802.3af |
| PoE Budget | 300 WBest value | 48 W | 181 W |
| SFP Slots | 2 × 10G SFP+ | 1 × 10G SFP+ | 2 × 10G SFP+ |
Performance | |||
| Layer | L3 | L2 | L2 |
| Switching Capacity | 72 GbpsBest value | 10 Gbps | 56 Gbps |
| Forwarding Rate | 53.6 MppsBest value | 8.9 Mpps | 41.7 Mpps |
| MAC Table | 16K | 8K | 16K |
Features | |||
| VLAN (802.1Q) | - | - | Yes |
| STP / RSTP / MSTP | - | - | RSTP |
| Link Aggregation | - | - | Yes |
Physical | |||
| Operating Temperature | -40–70°C | -20–70°C | -40–70°C |
| Mounting | Wall | Rack | Desktop / Wall |
| Form Factor / Chassis | - | Desktop | Desktop |


