Compare
Network Equipment · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 132.59 ₾Best price On order · 7 days | 468.88 ₾ On order · 7 days | 161.88 ₾ On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | DC 11-30 V | - | - |
| Power Consumption | 6 W | - | - |
| Fanless | Yes | - | - |
Ports & PoE | |||
| Total Ports | 5 | - | - |
| Port Speed | Gigabit (10/100/1000 Mbps) | - | - |
| SFP Slots | 1 × 1G SFP+ | - | - |
Performance | |||
| Management | მართვადი | - | - |
| Layer | L2 | - | - |
| Switching Capacity | 12 Gbps | - | - |
| Forwarding Rate | 8.9 Mpps | - | - |
| MAC Table | 2K | - | - |
Physical | |||
| Form Factor / Chassis | Desktop | - | - |
| Operating Temperature | -25–65°C | - | - |
| Mounting | Rack | - | - |


