Compare
Gigabit Switches · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 317 ₾ On order · 7 days | 478.15 ₾ On order · 7 days | 294.07 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | 44 - 57 VDC | 44 - 57 VDC | - |
| Power Consumption | 8 W | 8 W | - |
Ports & PoE | |||
| PoE Ports | 8 | 8 | - |
| PoE Standard | 802.3af/802.3at | 802.3af/802.3at | - |
| PoE Budget | 240 W | 240 W | - |
| SFP Slots | 2 × 1G SFP+ | 2 × 1G SFP+ | - |
| Total Ports | - | - | 24 |
Performance | |||
| Layer | L2 | L2 | - |
| Switching Capacity | 20 Gbps | 20 Gbps | 52 GbpsBest value |
Physical | |||
| Operating Temperature | -40–75°C | -40–75°C | 0–50°C |
| Dimensions | 132 × 44.2 × 122.2 mm | 132 × 44.2 × 122.2 mm | - |


