Compare
Network Equipment · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 475.65 ₾ On order · 7 days | 468.88 ₾ On order · 7 days | 161.88 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | AC 100-240 | - | - |
| Power Consumption | 13 W | - | - |
| Fanless | Yes | - | - |
Ports & PoE | |||
| Total Ports | 16 | - | - |
| Port Speed | Gigabit (10/100/1000 Mbps) | - | - |
| SFP Slots | 2 × 10G SFP+ | - | - |
Performance | |||
| Management | მართვადი | - | - |
| Layer | L2 | - | - |
| Switching Capacity | 72 Gbps | - | - |
| Forwarding Rate | 53.56 Mpps | - | - |
| MAC Table | 16K | - | - |
Physical | |||
| Form Factor / Chassis | Rackmount | - | - |
| Operating Temperature | -40–70°C | - | - |
| Mounting | Rack | - | - |


