Compare
Network Equipment · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 494.13 ₾ On order · 7 days | 468.88 ₾ On order · 7 days | 161.88 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | DC 10-57 V | - | - |
| Power Consumption | 13.5 W | - | - |
| Fanless | Yes | - | - |
Ports & PoE | |||
| Total Ports | 8 | - | - |
| Port Speed | Gigabit (10/100/1000 Mbps) | - | - |
| SFP Slots | 4 × 1G SFP+ | - | - |
Performance | |||
| Management | მართვადი | - | - |
| Layer | L3 | - | - |
| Switching Capacity | 16 Gbps | - | - |
| Forwarding Rate | 7.1 Mpps | - | - |
| MAC Table | 16K | - | - |
Physical | |||
| Form Factor / Chassis | Rackmount | - | - |
| Operating Temperature | -40–70°C | - | - |
| Mounting | Rack | - | - |


