Compare
Network Equipment · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 2013.15 ₾ On order · 7 days | 468.88 ₾ On order · 7 days | 161.88 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | AC 100-240 | - | - |
| Power Consumption | 69 W | - | - |
Ports & PoE | |||
| Total Ports | 1 | - | - |
| Port Speed | Gigabit (10/100/1000 Mbps) | - | - |
| SFP Slots | 4 × 10G SFP+ | - | - |
Performance | |||
| Management | მართვადი | - | - |
| Layer | L3 | - | - |
| Switching Capacity | 640 Gbps | - | - |
| Forwarding Rate | 252 Mpps | - | - |
| MAC Table | 16K | - | - |
Physical | |||
| Form Factor / Chassis | Rackmount | - | - |
| Operating Temperature | -20–60°C | - | - |
| Mounting | Rack | - | - |


