Compare
Network Equipment · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 2056.89 ₾ On order · 7 days | 596.52 ₾Best price On order · 7 days | 993.43 ₾ On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | AC 100-240 | - | - |
| Power Consumption | 40 W | - | - |
| Fanless | Yes | - | - |
Ports & PoE | |||
| Total Ports | 48 | - | - |
| Port Speed | Gigabit (10/100/1000 Mbps) | - | - |
| SFP Slots | 4 × 1G SFP+ | - | - |
Performance | |||
| Management | მართვადი | - | - |
| Layer | L2 | - | - |
| Switching Capacity | 104 Gbps | - | - |
| Forwarding Rate | 77 Mpps | - | - |
| MAC Table | 16K | - | - |
Physical | |||
| Form Factor / Chassis | Rackmount | - | - |
| Operating Temperature | -15–40°C | - | - |
| Mounting | Rack | - | - |


