Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 402 ₾ Low stock · ქუთაისი · 1 left | 150 ₾ In stock · ქუთაისი | 145 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/3.06" Progressive Scan CMOS | - | - |
| Max Resolution | 2560×1440 | - | - |
| Megapixels | 4 MP | 4 MP | 5 MPBest value |
| Form Factor | PT | PTZ | - |
| Housing Material | პლასტმასი | პლასტმასი | - |
| Usage | გარე გამოყენების, შიდა გამოყენების | გარე გამოყენების, შიდა გამოყენების | - |
| Characteristics | ორმხრივი აუდიო | ორმხრივი აუდიო, მიკროფონი, microSD | მიკროფონი |
Lens | |||
| Lens Type | ფიქსირებული | - | ფიქსირებული |
| Focal Length | 4 mm | 3.18 mm | 4 mm |
| Aperture | F1.6 | F1.61 | - |
| Field of View | 360° | Horizontal: 360°, Vertical: 130° | - |
| Lens Mount | M12×0.5 | M12 | - |
Image & Video | |||
| Min. Illumination | 0.005 Lux; 0 Lux with IR/White Light | 0.005 Lux (Starlight) | - |
| IR Range | 30 m | 30 m | - |
| Day / Night | დღე/ღამე (ავტო IR-cut) | ჰიბრიდული ღამის ხედვა (ფერადი/IR) | - |
| WDR | DWDR | DWDR | Yes |
| Frame Rate | Up to 30fps @ 2560×1440 | 25/30fps | - |
| Compression | H.265 | H.264 | H.265 |
Audio | |||
| Audio | Built-in Microphone and Speaker | Two-way audio (Built-in mic & speaker) | Built-in mic |
Network | |||
| Network Interface | RJ45 10/100 Mbps, 4G LTE (Nano SIM) | Wi-Fi / RJ45 10/100M Ethernet | - |
| Storage | MicroSD Card, up to 512GB | MicroSD (up to 512GB) | - |
Power & Protection | |||
| Power Supply | 12V DC | 9V DC | PoE, 12V DC |
| IP / IK Rating | IP66 | IP66 | IP67, IK10 |
Smart & Features | |||
| Features | Smart Hybrid Light, Full-Color, ადამიანის აღმოჩენა, ხაზის გადაკვეთა | Smart Hybrid Light, ადამიანის აღმოჩენა, ONVIF | ხაზის გადაკვეთა |


