Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 145 ₾ Low stock · Tbilisi · 1 left | 165 ₾ In stock · Kutaisi | 119.34 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.8" CMOS | 1/2.7" Progressive Scan CMOS | 1/2.9" |
| Max Resolution | 1920 × 1080 | 1920×1080 | - |
| Housing Material | პლასტმასი | მეტალი | - |
| Usage | გარე გამოყენების | გარე გამოყენების, შიდა გამოყენების | - |
| Characteristics | - | მიკროფონი, microSD | მიკროფონი |
Lens | |||
| Focal Length | 2.8 mm | 4 mm | 4 mm |
| Field of View | 101.1° | H91.2° / V47.9° / D95.9° | 83° |
| Lens Mount | M12 | M12 | - |
Image & Video | |||
| Min. Illumination | 0.01 Lux, 0 Lux (IR On) | 0.01 Lux (Color), 0 Lux with IR | - |
| Day / Night | დღე/ღამე (ავტო IR-cut) | დღე/ღამე (ავტო IR-cut) | - |
| WDR | DWDR | 120dB True WDR | Yes |
| Frame Rate | 30fps | 30fps @ 1920×1080 | - |
| Compression | Ultra 265, H.265, H.264 | Ultra 265, H.265, H.264, MJPEG | - |
Audio | |||
| Audio | არ აქვს | Built-in Microphone | Built-in mic |
Network | |||
| Network Interface | 1 × RJ45 10/100M Ethernet | RJ45 10/100 Mbps Ethernet | - |
| Storage | - | MicroSD Card, up to 128GB | - |
Power & Protection | |||
| Power Supply | 12V DC / PoE (802.3af) | 12V DC, PoE (802.3af) | - |
Smart & Features | |||
| Features | ONVIF | ONVIF | - |


