Compare
IP Recorders (NVR) · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 3974 ₾ On order · 7 days | 180 ₾Best price Low stock · ქუთაისი · 1 left | 260 ₾ Low stock · თბილისი · 1 left |
|---|---|---|---|
Image & Video | |||
| Compression | - | - | H.265+, H.265, H.264+, H.264 |
Network | |||
| Network Interface | 2 (10/100/1000 Mbps Ethernet port, RJ-45) | - | RJ45 10/100 Mbps Ethernet |
| Incoming Bandwidth | 448 Mbps | - | - |
| Outgoing Bandwidth | 448 Mbps | - | - |
| ONVIF | Yes | - | - |
| Storage | - | - | 1× SATA HDD, up to 6TB |
Power & Protection | |||
| Power Supply | 100–240 VAC, 50/60 Hz | - | 12V DC |
| Power Input | 100–240 VAC, 50/60 Hz | - | - |
Recording | |||
| Recorder Type | NVR | - | - |
| Channels | 64 | - | - |
| Recording Resolution | 32MP, 24MP, 16MP, 12MP, 4K (8MP), 6MP, 5MP, 4MP, 3MP, 1080P (2MP), 720P | - | - |
| Signal Support | IP | - | - |
| Recorder Compression | Smart H.265+; H.265; Smart H.264+ | - | - |
Outputs & Audio | |||
| Video Output | 2× HDMI, 2× VGA | - | - |
| Audio I/O | 1-channel RCA | - | - |
Smart & Features | |||
| AI Features | WizSense | - | - |
| Alarm I/O | 16 channels | - | - |
Compliance | |||
| Certifications | CE-EMC: EN 55032:2015+A1:2020; EN IEC 61000-3-2:2019+A1:2021; EN 61000-3-3:2013+A1:2019+A2:2021; EN 55035:2017+A11:2020; EN 50130-4:2011+A1:2014 CE-LVD: EN 62368-1:2014 | - | - |
Physical | |||
| Form Factor / Chassis | 2U | - | - |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | - | - |
| Dimensions | 440.0 mm × 458.4 mm × 94.9 mm (17.32" × 18.05" × 3.73") (W × D × H) | - | - |

