Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 253 ₾ On order · 7 days | 212 ₾Best price On order · 7 days | 236 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.9" CMOS | 1/2.8" CMOS | 1/3" CMOS |
| Max Resolution | 2688 (H) × 1520 (V) | 1920 (H) × 1080 (V) | 2560 (H) × 1440 (V) |
| Megapixels | 4 MPBest value | 2 MP | 4 MPBest value |
| Form Factor | Dome | Dome | Cube |
| Housing Material | მეტალი | მეტალი | - |
| Usage | გარე გამოყენების | გარე გამოყენების | - |
| Characteristics | მიკროფონი, microSD | microSD | მიკროფონი, microSD |
Lens | |||
| Aperture | F1.6 | 2.8 mm: F1.6 3.6 mm: F1.6 | F2.0 |
| Field of View | 2.8 mm: H: 102°; V: 54°; D: 121° 3.6 mm: H: 84°; V: 42°; D: 101° | 2.8 mm: Horizontal: 108°; Vertical: 56°; Diagonal: 128° 3.6 mm: Horizontal: 88°; Vertical: 44°; Diagonal: 105° | 2.8 mm: H: 92°; V: 50°; D: 107° 3.6 mm: H: 75°; V: 41°; D: 88° |
| Lens Mount | M12 | M12 | - |
Image & Video | |||
| Min. Illumination | 0.006 lux@F1.6 (Color, 30 IRE) 0.0006 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) | 0.005 Lux@F1.6 (Color, 30 IRE) 0.0005 Lux@F1.6 (B/W, 30 IRE) 0 Lux (Illuminator on) | - |
| WDR | 120 dB | DWDR | Yes |
| Frame Rate | 20 fps | 25/30 fps | 25/30 fps |
| Compression | H.265; H.264; H.264H | H.265; H.264; H.264B | H.265; H.264; H.264H |
Audio | |||
| Audio | G.711a; G.711Mu; G.726; PCM | - | PCM; G.711a; G.711Mu |
Network | |||
| Storage | FTP;SFTP; Micro SD card (support max. 256 GB) | FTP; SFTP; Micro SD card (support max. 256 G); NAS | Micro SD card (support max. 256 GB) |
Power & Protection | |||
| Power Supply | 12 VDC/PoE | 12 V DC/PoE (802.3af) | 12 VDC/PoE |
| IP / IK Rating | IP67; IK10 | IP67; IK10 | - |


