Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 833 ₾ On order · 7 days | 253 ₾ On order · 7 days | 212 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | Dual 1/2.7" CMOS | 1/2.9" CMOS | 1/2.8" CMOS |
| Max Resolution | 4096 (H) × 1860 (V) | 2688 (H) × 1520 (V) | 1920 (H) × 1080 (V) |
| Megapixels | 4 MPBest value | 4 MPBest value | 2 MP |
| Form Factor | Bullet | Dome | Dome |
| Characteristics | მიკროფონი, microSD | მიკროფონი, microSD | microSD |
| Housing Material | - | მეტალი | მეტალი |
| Usage | - | გარე გამოყენების | გარე გამოყენების |
Lens | |||
| Focal Length | 2.8 mm | 2.8 mm, 3.6 mm | 2.8 mm, 3.6 mm |
| Aperture | F1.4 | F1.6 | 2.8 mm: F1.6 3.6 mm: F1.6 |
| Field of View | Horizontal: 180°; Vertical: 86° | 2.8 mm: H: 102°; V: 54°; D: 121° 3.6 mm: H: 84°; V: 42°; D: 101° | 2.8 mm: Horizontal: 108°; Vertical: 56°; Diagonal: 128° 3.6 mm: Horizontal: 88°; Vertical: 44°; Diagonal: 105° |
Image & Video | |||
| Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE) 0.0005 lux@F1.4 (B/W, 30 IRE) 0 lux (Illuminator on) | 0.006 lux@F1.6 (Color, 30 IRE) 0.0006 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) | 0.005 Lux@F1.6 (Color, 30 IRE) 0.0005 Lux@F1.6 (B/W, 30 IRE) 0 Lux (Illuminator on) |
| IR Range | 25 m | 30 mBest value | 30 mBest value |
| WDR | 120 dB | 120 dB | DWDR |
| Frame Rate | 20 fps | 20 fps | 25/30 fps |
| Compression | H.265; H.264; H.264H | H.265; H.264; H.264H | H.265; H.264; H.264B |
Audio | |||
| Audio | G.711a; G.711Mu; PCM; G.726; G.723 | G.711a; G.711Mu; G.726; PCM | - |
Network | |||
| Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS | FTP;SFTP; Micro SD card (support max. 256 GB) | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Power & Protection | |||
| Power Supply | 12 VDC (±30%); PoE (802.3af) | 12 VDC/PoE | 12 V DC/PoE (802.3af) |
| IP / IK Rating | IP67 | IP67; IK10 | IP67; IK10 |
Compliance | |||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | - | - |
Physical | |||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | - | - |
| Dimensions | 183.1 mm × 99.0 mm × 78.0 mm (7.20" × 3.90" × 3.07") (L × W × H) | - | - |


