Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 1361 ₾ On order · 7 days | 253 ₾ On order · 7 days | 212 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.8" CMOS | 1/2.9" CMOS | 1/2.8" CMOS |
| Max Resolution | 1920 × 1080 | 2688 (H) × 1520 (V) | 1920 (H) × 1080 (V) |
| Megapixels | 2 MP | 4 MPBest value | 2 MP |
| Form Factor | PTZ | Dome | Dome |
| Characteristics | microSD | მიკროფონი, microSD | microSD |
| Housing Material | - | მეტალი | მეტალი |
| Usage | - | გარე გამოყენების | გარე გამოყენების |
Lens | |||
| Focal Length | 4.8–120 mm | 2.8 mm, 3.6 mm | 2.8 mm, 3.6 mm |
| Aperture | F1.6–F3.5 | F1.6 | 2.8 mm: F1.6 3.6 mm: F1.6 |
| Field of View | H: 58.5°–2.8° V: 33.2°–1.5° D: 67.5°–3.2° | 2.8 mm: H: 102°; V: 54°; D: 121° 3.6 mm: H: 84°; V: 42°; D: 101° | 2.8 mm: Horizontal: 108°; Vertical: 56°; Diagonal: 128° 3.6 mm: Horizontal: 88°; Vertical: 44°; Diagonal: 105° |
| Lens Type | - | ფიქსირებული | ფიქსირებული |
| Lens Mount | - | M12 | M12 |
Image & Video | |||
| Min. Illumination | Color: 0.005lux@F1.6 B/W: 0.0005lux@F1.6 0 lux (Invisible IR on) | 0.006 lux@F1.6 (Color, 30 IRE) 0.0006 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) | 0.005 Lux@F1.6 (Color, 30 IRE) 0.0005 Lux@F1.6 (B/W, 30 IRE) 0 Lux (Illuminator on) |
| IR Range | 50 mBest value | 30 m | 30 m |
| WDR | 120 dB | 120 dB | DWDR |
| Frame Rate | 25/30 fps | 20 fps | 25/30 fps |
| Compression | H.264H; H.264B; Smart H.265+ | H.265; H.264; H.264H | H.265; H.264; H.264B |
Audio | |||
| Audio | G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; PCM | G.711a; G.711Mu; G.726; PCM | - |
Network | |||
| Storage | Micro SD card (512 GB); FTP/SFTP; NAS | FTP;SFTP; Micro SD card (support max. 256 GB) | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Power & Protection | |||
| Power Supply | 12 VDC/2 A ± 10% (included) PoE+ (802.3at) | 12 VDC/PoE | 12 V DC/PoE (802.3af) |
| IP / IK Rating | IP66, TVS 6000 V lightning proof; surge protection; voltage transient protection | IP67; IK10 | IP67; IK10 |
Compliance | |||
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL62368-1 | - | - |
Physical | |||
| Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) | - | - |
| Dimensions | 170.4 mm × Φ171.1 mm (6.71" × Φ6.74") | - | - |


