Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 1510 ₾ On order · 7 days | 253 ₾ On order · 7 days | 212 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | Overview channel: 1/2.8" CMOS, Detail channel: 1/2.8" CMOS | 1/2.9" CMOS | 1/2.8" CMOS |
| Max Resolution | Overview channel: 5376 (H) × 1520 (V), Detail channel: 2560 (H) × 1440 (V) | 2688 (H) × 1520 (V) | 1920 (H) × 1080 (V) |
| Megapixels | 8 MPBest value | 4 MP | 2 MP |
| Form Factor | Panoramic | Dome | Dome |
| Characteristics | მიკროფონი, microSD | მიკროფონი, microSD | microSD |
| Housing Material | - | მეტალი | მეტალი |
| Usage | - | გარე გამოყენების | გარე გამოყენების |
Lens | |||
| Focal Length | 2.8 mm, 4–40 mm | 2.8 mm, 3.6 mm | 2.8 mm, 3.6 mm |
| Aperture | Overview channel: F1.6; Detail channel: F1.6-F3.6 | F1.6 | 2.8 mm: F1.6 3.6 mm: F1.6 |
| Field of View | Overview channel: H: 180°; V: 47°; Detail channel: H: 58°–11.3°; V: 33.1°–6.4°; D: 66.4°–12.8° | 2.8 mm: H: 102°; V: 54°; D: 121° 3.6 mm: H: 84°; V: 42°; D: 101° | 2.8 mm: Horizontal: 108°; Vertical: 56°; Diagonal: 128° 3.6 mm: Horizontal: 88°; Vertical: 44°; Diagonal: 105° |
| Lens Type | - | ფიქსირებული | ფიქსირებული |
| Lens Mount | - | M12 | M12 |
Image & Video | |||
| Min. Illumination | Overview channel: 0.005 lux@F1.6 (Color, 30 IRE); 0.0005 lux@F1.6 (B/W, 30 IRE); 0 lux (illuminator on) Detail channel: 1 s–1/30,000 s 0.005 lux@F1.6 (Color, 30 IRE); 0.0005 lux@F1.6 (B/W, 30 IRE); 0 lux (illuminator on) | 0.006 lux@F1.6 (Color, 30 IRE) 0.0006 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) | 0.005 Lux@F1.6 (Color, 30 IRE) 0.0005 Lux@F1.6 (B/W, 30 IRE) 0 Lux (Illuminator on) |
| WDR | Overview channel: DWDR Detail channel: 120 dB | 120 dB | DWDR |
| Frame Rate | 25/30 fps | 20 fps | 25/30 fps |
| Compression | H.264H; H.264B; Smart H.265+ | H.265; H.264; H.264H | H.265; H.264; H.264B |
Audio | |||
| Audio | Overview channel: PCM, G.711A, G.711Mu, G.726, MPEG2-Layer2, G.722.1, G.729; Detail channel: NA | G.711a; G.711Mu; G.726; PCM | - |
Network | |||
| Network Interface | RJ-45 (100 Base-T) | RJ-45 (10/100 Base-T) | RJ-45 (10/100 Base-T) |
| Storage | Micro SD card (512 GB); FTP/SFTP; NAS | FTP;SFTP; Micro SD card (support max. 256 GB) | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Power & Protection | |||
| Power Supply | 12 VDC, 3 A ± 10% PoE+(802.3at) | 12 VDC/PoE | 12 V DC/PoE (802.3af) |
| IP / IK Rating | TVS 6000 V lightning proof; IP66; surge protection; voltage transient protection | IP67; IK10 | IP67; IK10 |


