Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 140 ₾Best price On order · 7 days | 253 ₾ On order · 7 days | 212 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Max Resolution | 2304 (H) × 1296 (V) | 2688 (H) × 1520 (V) | 1920 (H) × 1080 (V) |
| Megapixels | 3 MP | 4 MPBest value | 2 MP |
| Housing Material | პლასტმასი | მეტალი | მეტალი |
| Characteristics | მიკროფონი, microSD | მიკროფონი, microSD | microSD |
| Image Sensor | - | 1/2.9" CMOS | 1/2.8" CMOS |
| Form Factor | - | Dome | Dome |
| Usage | - | გარე გამოყენების | გარე გამოყენების |
Lens | |||
| Aperture | F2.0 | F1.6 | 2.8 mm: F1.6 3.6 mm: F1.6 |
| Field of View | 2.8 mm: H: 99°; V: 55°; D: 117° 3.6 mm: H: 79°; V: 43°; D: 94° | 2.8 mm: H: 102°; V: 54°; D: 121° 3.6 mm: H: 84°; V: 42°; D: 101° | 2.8 mm: Horizontal: 108°; Vertical: 56°; Diagonal: 128° 3.6 mm: Horizontal: 88°; Vertical: 44°; Diagonal: 105° |
| Lens Type | - | ფიქსირებული | ფიქსირებული |
| Focal Length | - | 2.8 mm, 3.6 mm | 2.8 mm, 3.6 mm |
| Lens Mount | - | M12 | M12 |
Image & Video | |||
| IR Range | 10 m | 30 mBest value | 30 mBest value |
| WDR | DWDR | 120 dB | DWDR |
| Frame Rate | 25/30 fps | 20 fps | 25/30 fps |
| Compression | H.265 | H.265; H.264; H.264H | H.265; H.264; H.264B |
| Min. Illumination | - | 0.006 lux@F1.6 (Color, 30 IRE) 0.0006 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) | 0.005 Lux@F1.6 (Color, 30 IRE) 0.0005 Lux@F1.6 (B/W, 30 IRE) 0 Lux (Illuminator on) |
Audio | |||
| Audio | G.711a | G.711a; G.711Mu; G.726; PCM | - |
Network | |||
| Storage | Micro SD card (up to 256 GB) | FTP;SFTP; Micro SD card (support max. 256 GB) | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Power & Protection | |||
| Power Supply | 5 VDC, 1 A | 12 VDC/PoE | 12 V DC/PoE (802.3af) |
| IP / IK Rating | - | IP67; IK10 | IP67; IK10 |
Compliance | |||
| Certifications | CE | - | - |
Physical | |||
| Operating Temperature | –10 °C to +45 °C (+14 °F to + 113 °F) | - | - |
| Dimensions | φ84 mm × 123.8 mm (φ3.31" × 4.87") | - | - |


