Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 272 ₾ In stock · ქუთაისი | 253 ₾ On order · 7 days | 212 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.8" CMOS | 1/2.9" CMOS | 1/2.8" CMOS |
| Max Resolution | 2304 (H) × 1296 (V) | 2688 (H) × 1520 (V) | 1920 (H) × 1080 (V) |
| Megapixels | 3 MP | 4 MPBest value | 2 MP |
| Characteristics | მიკროფონი, microSD | მიკროფონი, microSD | microSD |
| Form Factor | - | Dome | Dome |
| Housing Material | - | მეტალი | მეტალი |
| Usage | - | გარე გამოყენების | გარე გამოყენების |
Lens | |||
| Focal Length | 4 mm | 2.8 mm, 3.6 mm | 2.8 mm, 3.6 mm |
| Aperture | F1.6 | F1.6 | 2.8 mm: F1.6 3.6 mm: F1.6 |
| Field of View | H: 73.85°; V: 43.43°; D: 86.56° | 2.8 mm: H: 102°; V: 54°; D: 121° 3.6 mm: H: 84°; V: 42°; D: 101° | 2.8 mm: Horizontal: 108°; Vertical: 56°; Diagonal: 128° 3.6 mm: Horizontal: 88°; Vertical: 44°; Diagonal: 105° |
| Lens Type | - | ფიქსირებული | ფიქსირებული |
| Lens Mount | - | M12 | M12 |
Image & Video | |||
| WDR | DWDR | 120 dB | DWDR |
| Frame Rate | 25/30 fps | 20 fps | 25/30 fps |
| Compression | Smart H.265+; H.265; Smart H.264+ | H.265; H.264; H.264H | H.265; H.264; H.264B |
| Min. Illumination | - | 0.006 lux@F1.6 (Color, 30 IRE) 0.0006 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) | 0.005 Lux@F1.6 (Color, 30 IRE) 0.0005 Lux@F1.6 (B/W, 30 IRE) 0 Lux (Illuminator on) |
Audio | |||
| Audio | PCM; G.711a; G.711Mu; G.726 | G.711a; G.711Mu; G.726; PCM | - |
Network | |||
| Storage | Micro SD card (support max. 256 GB); | FTP;SFTP; Micro SD card (support max. 256 GB) | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
| Network Interface | - | RJ-45 (10/100 Base-T) | RJ-45 (10/100 Base-T) |
Power & Protection | |||
| Power Supply | 12 VDC, 1 A ± 10% | 12 VDC/PoE | 12 V DC/PoE (802.3af) |
| IP / IK Rating | TVS 2000 V lightning proof; surge protection; voltage transient protection;Waterproof and Dustproof | IP67; IK10 | IP67; IK10 |


