Compare
Hybrid Recorders (XVR) · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 811 ₾ On order · 7 days | 187 ₾ On order · 7 days | 129 ₾Best price On order · 7 days |
|---|---|---|---|
Network | |||
| Network Interface | 1 (10/100/1000 Mbps Ethernet port, RJ-45) | 1 (10/100 Mbps Ethernet port, RJ-45) | 1 (10/100 Mbps Ethernet port, RJ-45) |
Power & Protection | |||
| Power Supply | 12 VDC, 4 A | 12 VDC, 1.5 A | 12 VDC, 1.5 A |
| Power Input | 12 VDC, 4 A | 12 VDC, 1.5 A | 12 VDC, 1.5 A |
Outputs & Audio | |||
| Audio I/O | 4-channel RCA 16-channel BNC (Coaxial Audio) | 1-channel RCA 8-channel BNC (Coaxial Audio) | 1-channel RCA 4-channel BNC (Coaxial Audio) |
Smart & Features | |||
| Alarm I/O | 16 channels | - | - |
Physical | |||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | –10 °C to +45 °C (+14 °F to +113 °F) | –10 °C to +45 °C (+14 °F to +113 °F) |
| Dimensions | 375.0 mm × 289.6 mm × 53.0 mm (14.76" × 11.40" × 2.09") (W × D × H) | 197.0 mm × 204.3 mm × 41.5 mm (7.76" × 8.04" × 1.63") (W × D × H) | 197.0 mm × 204.3 mm × 41.5 mm (7.76" × 8.04" × 1.63") (W × D × H) |


