Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 1486 ₾ Low stock · ქუთაისი · 1 left | 155 ₾ In stock · ქუთაისი | 118.52 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.8" Progressive Scan CMOS | - | 1/2.7" |
| Max Resolution | 25× Optical Zoom, 16× Digital Zoom | 2MP | - |
| Megapixels | 2 MP | - | 2 MP |
| Form Factor | PTZ | Turret | Bullet |
| Housing Material | მეტალი | - | - |
| Usage | გარე გამოყენების, შიდა გამოყენების | - | - |
| Characteristics | ორმხრივი აუდიო, მიკროფონი, microSD | მიკროფონი | მიკროფონი |
Lens | |||
| Lens Type | მოტორიზებული | - | ფიქსირებული |
| Focal Length | 4.8–120 mm | 2.8 mm | 4 mm |
| Aperture | F1.6–F3.5 | - | F2.0 |
| Field of View | H: 57.6°–2.5° / V: 34.4°–1.4° / D: 64.5°–2.9° | - | 86° |
| Lens Mount | Integrated PTZ Lens (Fixed Mount) | - | - |
Image & Video | |||
| Min. Illumination | Color 0.005 Lux / B&W 0.001 Lux | - | - |
| IR Range | 100 mBest value | 30 m | 30 m |
| Day / Night | დღე/ღამე (ავტო IR-cut) | - | - |
| WDR | 120dB True WDR | - | Yes |
| Frame Rate | 50fps @ 1920×1080 | - | - |
| Compression | H.265+, H.265, H.264+, H.264 | - | - |
Audio | |||
| Audio | Audio In / Audio Out | - | Built-in mic |
Network | |||
| Network Interface | RJ45 10/100Mbps Ethernet | - | - |
| Storage | MicroSD/SDHC/SDXC 256GB-მდე | - | - |
Power & Protection | |||
| Power Supply | 24V AC, PoE+ (IEEE 802.3at) | - | - |
| IP / IK Rating | IP66, IK10 | - | IP67 |
Smart & Features | |||
| Features | DarkFighter, ხაზის გადაკვეთა, ONVIF | ONVIF | - |


