Compare
IP Recorders (NVR) · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 180 ₾Best price Low stock · ქუთაისი · 1 left | 260 ₾ Low stock · თბილისი · 1 left | 880 ₾ On order · 7 days |
|---|---|---|---|
Image & Video | |||
| Compression | - | H.265+, H.265, H.264+, H.264 | - |
Network | |||
| Network Interface | - | RJ45 10/100 Mbps Ethernet | 1 (10/100/1000 Mbps Ethernet port, RJ-45) |
| Storage | - | 1× SATA HDD, up to 6TB | - |
| Incoming Bandwidth | - | - | 160 Mbps |
| Outgoing Bandwidth | - | - | 160 Mbps |
| ONVIF | - | - | Yes |
Power & Protection | |||
| Power Supply | - | 12V DC | 100–240 VAC, 50/60 Hz |
| Power Input | - | - | 100–240 VAC, 50/60 Hz |
Recording | |||
| Recorder Type | - | - | NVR |
| Channels | - | - | 16 |
| Recording Resolution | - | - | 12MP, 4K (8MP), 6MP, 5MP, 4MP, 3MP, 1080P (2MP), 720P |
| Signal Support | - | - | IP |
| Recorder Compression | - | - | Smart H.265+; H.265; Smart H.264+ |
Outputs & Audio | |||
| Video Output | - | - | 1× HDMI, 1× VGA |
| Audio I/O | - | - | 1-channel RCA |
Smart & Features | |||
| Alarm I/O | - | - | 4 channels |
Ports & PoE | |||
| PoE Ports | - | - | 16 |
Compliance | |||
| Certifications | - | - | CE-EMC: EN 55032:2015+A1:2020; EN IEC 61000-3-2:2019+A1:2021; EN 61000-3-3:2013+A1:2019+A2:2021; EN 55035:2017+A11:2020; EN 50130-4:2011+A1:2014 CE-LVD: EN 62368-1:2014 |
Physical | |||
| Form Factor / Chassis | - | - | 1U |
| Operating Temperature | - | - | –10 °C to +55 °C (+14 °F to +131 °F) |
| Dimensions | - | - | 375.0 mm × 327.9 mm × 53.0 mm (14.76" × 12.91" × 2.09") (W × D × H) |

