Compare
IP Recorders (NVR) · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 380.10 ₾ On order · 7 days | 180 ₾Best price Low stock · Kutaisi · 1 left | 260 ₾ Low stock · Tbilisi · 1 left |
|---|---|---|---|
Image & Video | |||
| Compression | - | - | H.265+, H.265, H.264+, H.264 |
Network | |||
| Network Interface | - | - | RJ45 10/100 Mbps Ethernet |
| Storage | - | - | 1× SATA HDD, up to 6TB |
Power & Protection | |||
| Power Supply | 53 VDC, 1.22 A | - | 12V DC |
Recording | |||
| Recorder Type | NVR | - | - |
| Channels | 4 | - | - |
| Recording Resolution | 4K (8MP) | - | - |
| Signal Support | IP | - | - |
| Recorder Compression | H.265+ | - | - |
| Playback | Up to 4 channels | - | - |
Storage | |||
| HDD Bays | 1 | - | - |
Outputs & Audio | |||
| Video Output | 1 HDMI, 1 VGA HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 | - | - |
Ports & PoE | |||
| PoE Ports | 4 | - | - |
Compliance | |||
| Certifications | CE-LVD: IEC 62368-1:2014 CE-EMC: EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 55024:2010+A1:2015, EN 50130-4:2011+A1:2014 | - | - |
Physical | |||
| Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | - | - |
| Dimensions | 260.0 mm × 232.5 mm × 47.6 mm(10.24" × 9.15" × 1.87") (W × D × H) | - | - |

