Compare
Analog Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 110 ₾ In stock · ქუთაისი | 52 ₾Best price On order · 7 days | 52 ₾Best price In stock · ქუთაისი |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.8" CMOS | - | - |
| Max Resolution | 2MP | - | 2MP |
| Form Factor | Cube | Turret | Bullet |
| Housing Material | პლასტმასი | - | პლასტმასი |
| Usage | შიდა გამოყენების | შიდა გამოყენების | გარე გამოყენების, შიდა გამოყენების |
Lens | |||
| Lens Type | ფიქსირებული | - | - |
| Focal Length | 2.8 mm | 3.6 mm | 2.8 mm |
| Aperture | F2.0 | - | - |
| Field of View | H: 105° / V: 58° / D: 118° | - | - |
| Lens Mount | M12 | - | - |
Image & Video | |||
| Min. Illumination | 0.01 Lux | - | - |
| IR Range | 10 m | 20 m | 30 mBest value |
| Day / Night | დღე/ღამე (ავტო IR-cut) | - | - |
| WDR | DWDR | - | - |
| Frame Rate | 25fps (PAL) / 30fps (NTSC) | - | - |
| Compression | HDCVI | - | - |
Audio | |||
| Audio | No | - | - |
Network | |||
| Network Interface | ანალოგი კამერა | - | - |
Power & Protection | |||
| Power Supply | 12V DC | - | - |
