Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 427 ₾ Low stock · ქუთაისი · 1 left | 189 ₾ On order · 7 days | 126 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.9" CMOS | 1/2.9" CMOS | - |
| Max Resolution | 2688 × 1520 | 1920 × 1080 | 1280 × 720 |
| Megapixels | 4 MPBest value | 2 MP | 1 MP |
| Form Factor | Bullet | Turret | Bullet |
| Characteristics | მიკროფონი, microSD | მიკროფონი | - |
Lens | |||
| Lens Type | ფიქსირებული | ფიქსირებული | - |
| Focal Length | 4 mm | 2.8 mm | - |
| Aperture | F1.6 | F1.6 | - |
| Field of View | 104° | 103° | 30° |
| Lens Mount | M12 | - | - |
Image & Video | |||
| Min. Illumination | 0.005 lux | 0.005 lux | - |
| IR Range | 40 mBest value | 30 m | - |
| Day / Night | დღე/ღამე (ავტო IR-cut) | - | - |
| WDR | Yes | Yes | - |
| Frame Rate | 25/30 fps | 30 fps | 25/30 fps |
| Compression | H.265/H.264/MJPEG | H.265/H.264 | H.264/MJPEG |
Audio | |||
| Audio | Built-in mic | Built-in mic | - |
Network | |||
| Storage | microSD | - | - |
Power & Protection | |||
| Power Supply | PoE, 12V DC | PoE, 12V DC | - |
| IP / IK Rating | - | IP67 | - |
Smart & Features | |||
| Features | AcuSense, ხაზის გადაკვეთა | Smart Hybrid Light | ONVIF |


