Compare
Analog Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 168 ₾ On order · 7 days | 126 ₾Best price On order · 7 days | 138 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2" CMOS | - | - |
| Megapixels | 8 MPBest value | 2 MP | 2 MP |
| Max Resolution | - | 1920 × 1080 | 1920 × 1080 |
| Form Factor | - | Bullet | Bullet |
| Characteristics | - | მიკროფონი | მიკროფონი |
Lens | |||
| Focal Length | 6 mm | 3.6 mm | 2.8 mm |
| Field of View | 79° | - | - |
| Lens Mount | M12 | - | - |
| Aperture | - | F1.0 | F1.0 |
Image & Video | |||
| Min. Illumination | 0.01 lux | - | - |
| IR Range | 30 mBest value | 20 m | 20 m |
| Frame Rate | 30 fps | - | - |
Audio | |||
| Audio | - | Built-in mic | Built-in mic |
Network | |||
| Storage | - | microSD | microSD |
Power & Protection | |||
| Power Supply | 12V DC | - | - |
Smart & Features | |||
| Features | - | ColorVu | ColorVu |


