Compare
4G Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 350 ₾Best price On order · 7 days | 350 ₾Best price On order · 7 days | 650 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.9" CMOS | - | - |
| Max Resolution | 1920 × 1080 | - | 5MP |
| Megapixels | 2 MP | 2 MP | - |
| Form Factor | Bullet | Bullet | PTZ |
| Characteristics | მიკროფონი, microSD | ორმხრივი აუდიო, მიკროფონი, microSD | ორმხრივი აუდიო, მიკროფონი, microSD |
| Housing Material | - | - | მეტალი |
| Usage | - | - | გარე გამოყენების |
Lens | |||
| Lens Type | ფიქსირებული | ფიქსირებული | - |
| Focal Length | 4 mm | 2.8 mm | 5–50 mm |
| Aperture | F2.2 | - | - |
| Field of View | 104° | - | - |
| Lens Mount | M12 | - | - |
Image & Video | |||
| Min. Illumination | 0.01 lux | - | - |
| IR Range | 30 m | - | 30 m |
| WDR | Yes | - | - |
| Frame Rate | 25/30 fps | - | - |
| Compression | H.265/H.264 | H.265 | - |
Audio | |||
| Audio | Built-in mic & speaker | Built-in mic & speaker | - |
Network | |||
| Network Interface | RJ45 | - | - |
| Storage | microSD | microSD | - |
Power & Protection | |||
| Power Supply | 12V DC | - | - |
| IP / IK Rating | IP67 | IP67 | - |
Smart & Features | |||
| Features | Smart Hybrid Light | Smart Hybrid Light | Smart Hybrid Light, Full-Color, ადამიანის აღმოჩენა |


