Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 189 ₾ On order · 7 days | 427 ₾ Low stock · ქუთაისი · 1 left | 126 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.9" CMOS | 1/2.9" CMOS | - |
| Max Resolution | 1920 × 1080 | 2688 × 1520 | 1280 × 720 |
| Megapixels | 2 MP | 4 MPBest value | 1 MP |
| Form Factor | Turret | Bullet | Bullet |
| Characteristics | მიკროფონი | მიკროფონი, microSD | - |
Lens | |||
| Lens Type | ფიქსირებული | ფიქსირებული | - |
| Focal Length | 2.8 mm | 4 mm | - |
| Aperture | F1.6 | F1.6 | - |
| Field of View | 103° | 104° | 30° |
| Lens Mount | - | M12 | - |
Image & Video | |||
| Min. Illumination | 0.005 lux | 0.005 lux | - |
| IR Range | 30 m | 40 mBest value | - |
| WDR | Yes | Yes | - |
| Frame Rate | 30 fps | 25/30 fps | 25/30 fps |
| Compression | H.265/H.264 | H.265/H.264/MJPEG | H.264/MJPEG |
| Day / Night | - | დღე/ღამე (ავტო IR-cut) | - |
Audio | |||
| Audio | Built-in mic | Built-in mic | - |
Network | |||
| Storage | - | microSD | - |
Power & Protection | |||
| Power Supply | PoE, 12V DC | PoE, 12V DC | - |
| IP / IK Rating | IP67 | - | - |
Smart & Features | |||
| Features | Smart Hybrid Light | AcuSense, ხაზის გადაკვეთა | ONVIF |


