Compare
Analog Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 143 ₾ On order · 7 days | 126 ₾Best price On order · 7 days | 138 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/3" CMOS | - | - |
| Megapixels | 3 MPBest value | 2 MP | 2 MP |
| Max Resolution | - | 1920 × 1080 | 1920 × 1080 |
| Characteristics | - | მიკროფონი | მიკროფონი |
Lens | |||
| Aperture | F1.4 | F1.0 | F1.0 |
| Field of View | 97° | - | - |
| Lens Type | - | ფიქსირებული | ფიქსირებული |
| Focal Length | - | 3.6 mm | 2.8 mm |
Image & Video | |||
| IR Range | 15 m | 20 mBest value | 20 mBest value |
| Day / Night | დღე/ღამე (ავტო IR-cut) | - | - |
Audio | |||
| Audio | - | Built-in mic | Built-in mic |
Network | |||
| Storage | - | microSD | microSD |
Power & Protection | |||
| Power Supply | 12V DC | - | - |
| IP / IK Rating | IP66 | IP67 | IP67 |
Smart & Features | |||
| Features | - | ColorVu | ColorVu |


