Compare
Video Surveillance Systems · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 445 ₾Best price On order · 7 days | 1081 ₾ On order · 7 days | 1062 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Max Resolution | 1920 × 1080 | - | - |
| Megapixels | 2 MP | - | - |
| Characteristics | microSD | - | - |
Lens | |||
| Lens Type | ფიქსირებული | - | - |
| Focal Length | 6 mm | - | - |
| Aperture | F1.2 | - | - |
| Field of View | 104° | - | - |
| Lens Mount | M12 | - | - |
Image & Video | |||
| Min. Illumination | 0.01 lux | - | - |
| Day / Night | დღე/ღამე (ავტო IR-cut) | - | - |
| WDR | Yes | - | - |
| Frame Rate | 25/30 fps | - | - |
| Compression | H.265/H.264/MJPEG | - | - |
Audio | |||
| Audio | Audio support | - | - |
Network | |||
| Network Interface | RJ45 | - | - |
| Storage | microSD | - | - |
Power & Protection | |||
| Power Supply | PoE | - | - |
Smart & Features | |||
| Features | ხაზის გადაკვეთა | - | - |


