Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 295 ₾ Low stock · ქუთაისი · 1 left | 427 ₾ Low stock · ქუთაისი · 1 left | 189 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Megapixels | 4 MPBest value | 4 MPBest value | 2 MP |
| Form Factor | Dome | Bullet | Turret |
| Characteristics | მიკროფონი, microSD | მიკროფონი, microSD | მიკროფონი |
| Image Sensor | - | 1/2.9" CMOS | 1/2.9" CMOS |
| Max Resolution | - | 2688 × 1520 | 1920 × 1080 |
Lens | |||
| Focal Length | 2.8 mm | 4 mm | 2.8 mm |
| Aperture | - | F1.6 | F1.6 |
| Field of View | - | 104° | 103° |
| Lens Mount | - | M12 | - |
Image & Video | |||
| IR Range | 30 m | 40 mBest value | 30 m |
| WDR | 120 dB | Yes | Yes |
| Compression | H.265/H.264 | H.265/H.264/MJPEG | H.265/H.264 |
| Day / Night | - | დღე/ღამე (ავტო IR-cut) | - |
| Frame Rate | - | 25/30 fps | 30 fps |
Network | |||
| Storage | microSD up to 512GB | microSD | - |
Power & Protection | |||
| IP / IK Rating | IP67, IK08 | - | IP67 |
Smart & Features | |||
| Features | Smart Hybrid Light | AcuSense, ხაზის გადაკვეთა | Smart Hybrid Light |


