Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 303 ₾ On order · 7 days | 173 ₾Best price On order · 7 days | 181 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Max Resolution | 2560 × 1440 | - | 1920 × 1080 |
| Megapixels | 4 MPBest value | 2 MP | 2 MP |
Lens | |||
| Focal Length | 2.8 mm | 4 mm | 2.8 mm |
| Aperture | F1.0 | - | - |
| Field of View | 102° | - | 104° |
| Lens Mount | M12 | - | - |
Image & Video | |||
| Min. Illumination | 0.001 lux | - | - |
| IR Range | 30 m | 50 mBest value | 30 m |
| WDR | Yes | - | - |
| Frame Rate | 25 fps | - | 25/30 fps |
| Compression | H.265/H.264 | H.265 | H.265/H.264 |
Audio | |||
| Audio | Audio support | - | - |
Network | |||
| Network Interface | - | RJ45 | - |
| Storage | - | microSD | microSD |
Power & Protection | |||
| Power Supply | - | PoE | PoE, 12V DC |
| IP / IK Rating | - | IP67 | IP67 |
Smart & Features | |||
| Features | ColorVu, ONVIF | - | - |


