Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 211 ₾ On order · 7 days | 173 ₾Best price On order · 7 days | 181 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.7" CMOS | - | - |
| Max Resolution | 1920 × 1080 | - | 1920 × 1080 |
| Form Factor | Cube | Bullet | Bullet |
| Characteristics | ორმხრივი აუდიო, მიკროფონი, microSD | - | - |
Lens | |||
| Focal Length | 2.8 mm | 4 mm | 2.8 mm |
| Aperture | F2.0 | - | - |
| Field of View | 107° | - | 104° |
| Lens Mount | M12 | - | - |
Image & Video | |||
| Min. Illumination | 0 lux (IR) | - | - |
| IR Range | 10 m | 50 mBest value | 30 m |
| Day / Night | დღე/ღამე (ავტო IR-cut) | - | - |
| Frame Rate | 25 fps | - | 25/30 fps |
| Compression | H.265/H.264/MJPEG | H.265 | H.265/H.264 |
Audio | |||
| Audio | Built-in mic & speaker | - | - |
Network | |||
| Network Interface | RJ45 10/100M | RJ45 | - |
Power & Protection | |||
| Power Supply | PoE, 12V DC | PoE | PoE, 12V DC |
| IP / IK Rating | - | IP67 | IP67 |
Smart & Features | |||
| Features | ONVIF | - | - |


