Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 152 ₾Best price On order · 7 days | 173 ₾ On order · 7 days | 181 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.7" CMOS | - | - |
| Max Resolution | 1920 × 1080 | - | 1920 × 1080 |
| Form Factor | Turret | Bullet | Bullet |
Lens | |||
| Focal Length | 4 mm | 4 mm | 2.8 mm |
| Aperture | F2.0 | - | - |
| Field of View | 105° | - | 104° |
Image & Video | |||
| IR Range | 30 m | 50 mBest value | 30 m |
| WDR | Yes | - | - |
| Frame Rate | 25 fps | - | 25/30 fps |
| Compression | H.265/H.264/MJPEG | H.265 | H.265/H.264 |
Network | |||
| Network Interface | RJ45 | RJ45 | - |
| Storage | - | microSD | microSD |
Power & Protection | |||
| Power Supply | PoE, 12V DC | PoE | PoE, 12V DC |


