Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 299 ₾ On order · 7 days | 173 ₾Best price On order · 7 days | 181 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/3" CMOS | - | - |
| Max Resolution | 2560 × 1440 | - | 1920 × 1080 |
| Megapixels | 4 MPBest value | 2 MP | 2 MP |
| Form Factor | Turret | Bullet | Bullet |
| Characteristics | მიკროფონი, microSD | - | - |
Lens | |||
| Focal Length | 4 mm | 4 mm | 2.8 mm |
| Aperture | F1.0 | - | - |
| Field of View | 96.5° | - | 104° |
Image & Video | |||
| Min. Illumination | 0.001 lux | - | - |
| IR Range | 30 m | 50 mBest value | 30 m |
| Day / Night | დღე/ღამე (ავტო IR-cut) | - | - |
| WDR | Yes | - | - |
| Frame Rate | 30 fps | - | 25/30 fps |
| Compression | H.265/H.264 | H.265 | H.265/H.264 |
Audio | |||
| Audio | Built-in mic | - | - |
Network | |||
| Network Interface | RJ45 | RJ45 | - |
Power & Protection | |||
| Power Supply | PoE, 12V DC | PoE | PoE, 12V DC |
Smart & Features | |||
| Features | ColorVu | - | - |


