Compare
Wi-Fi Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 575 ₾ On order · 7 days | 204.01 ₾Best price On order · 7 days | 356 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | - | 1/3" CMOS | 1/3" CMOS |
| Max Resolution | - | 1920 × 1080 | 2560 × 1440 |
| Megapixels | - | 2 MP | 4 MPBest value |
| Form Factor | - | PT | Cube |
| Characteristics | - | მიკროფონი, microSD | ორმხრივი აუდიო, მიკროფონი, microSD |
Lens | |||
| Lens Type | - | ფიქსირებული | ფიქსირებული |
| Focal Length | - | 4 mm | 2.8 mm |
| Aperture | - | F2.0 | F1.6 |
| Field of View | - | 75° | 92° |
| Lens Mount | - | M12 | M12 |
Image & Video | |||
| Min. Illumination | - | 0.05 lux | 0.005 lux |
| IR Range | - | 10 m | 10 m |
| Day / Night | - | დღე/ღამე (ავტო IR-cut) | დღე/ღამე (ავტო IR-cut) |
| WDR | - | Yes | Yes |
| Frame Rate | - | 25/30 fps | 25/30 fps |
| Compression | - | H.265/H.264 | H.265/H.264 |
Audio | |||
| Audio | - | Built-in mic & speaker | Built-in mic & speaker |
Network | |||
| Network Interface | - | RJ45 | RJ45 |
| Storage | - | microSD up to 512GB | microSD |
Power & Protection | |||
| Power Supply | - | - | PoE, 12V DC |
Smart & Features | |||
| Features | - | ადამიანის აღმოჩენა | - |


