Compare
Access Control · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 2 ₾Best price On order · 7 days | 1738 ₾ On order · 7 days | 1507 ₾ On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Supply | - | - | 24 VDC, 1.5 A |
Identification | |||
| Access Device Type | Card / Tag | - | - |
| Read Method | ბარათი | - | - |
| Card Technology | Mifare 13.56MHz | - | - |
Physical | |||
| Operating Temperature | -20°C ~ +60°C | - | –25 °C to +70 °C (–13 °F to +158 °F) |
| Dimensions | 86 × 54 × 1.8 mm | - | 350 mm × 300 mm × 950 mm (13.78" × 11.81" × 37.40")(L × W × H) |


