Compare
Network Equipment · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 262 ₾ On order · 7 days | 99 ₾ On order · 7 days | 59.28 ₾Best price On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Surge Protection | 6 kV | - | - |
Ports & PoE | |||
| PoE Ports | 8 | - | - |
| Total Ports | 8 | - | - |
| Port Speed | Gigabit (10/100/1000 Mbps) | - | - |
| PoE Standard | 802.3af/802.3at | - | - |
Performance | |||
| Switching Capacity | 20 Gbps | - | - |
| Forwarding Rate | 14.88 Mpps | - | - |
Features | |||
| VLAN (802.1Q) | Yes | - | - |
| Max VLANs | 802 | - | - |
| STP / RSTP / MSTP | STP/RSTP | - | - |
| Loop Prevention | Yes | - | - |
Physical | |||
| Form Factor / Chassis | Desktop | - | - |
| Mounting | Desktop / Wall | - | - |
| Dimensions | 217.6 × 108.5 × 27.6 mm | - | - |


