Compare
4G Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 340 ₾Best price On order · 7 days | 650 ₾ On order · 7 days | 350 ₾ On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.8" CMOS | - | - |
| Max Resolution | 2304 × 1296 | 5MP | - |
| Megapixels | 3 MPBest value | - | 2 MP |
| Characteristics | ორმხრივი აუდიო, microSD | ორმხრივი აუდიო, მიკროფონი, microSD | ორმხრივი აუდიო, მიკროფონი, microSD |
| Form Factor | - | PTZ | Bullet |
| Housing Material | - | მეტალი | - |
| Usage | - | გარე გამოყენების | - |
Lens | |||
| Lens Type | ფიქსირებული | - | ფიქსირებული |
| Focal Length | 4 mm | 5–50 mm | 2.8 mm |
| Aperture | F1.6 | - | - |
| Field of View | 102° | - | - |
| Lens Mount | M12 | - | - |
Image & Video | |||
| Min. Illumination | 0.5 lux | - | - |
| WDR | Yes | - | - |
| Frame Rate | 30 fps | - | - |
| Compression | H.265/H.264 | - | H.265 |
| IR Range | - | 30 m | - |
Audio | |||
| Audio | Audio support | - | Built-in mic & speaker |
Network | |||
| Network Interface | RJ45 | - | - |
| Storage | microSD | - | microSD |
Power & Protection | |||
| Power Supply | 12V DC | - | - |
| IP / IK Rating | - | - | IP67 |
Smart & Features | |||
| Features | - | Smart Hybrid Light, Full-Color, ადამიანის აღმოჩენა | Smart Hybrid Light |


