Compare
Wi-Fi Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 426 ₾ On order · 7 days | 284 ₾ On order · 7 days | 231 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.7" CMOS | 1/2.8" CMOS | - |
| Max Resolution | 1920 × 1080 | 2304 × 1296 | 2304 × 1296 |
| Characteristics | მიკროფონი, microSD | ორმხრივი აუდიო, microSD | ორმხრივი აუდიო, microSD |
| Form Factor | - | Bullet | Turret |
Lens | |||
| Focal Length | 2.8 mm | 4 mm | 2.8 mm |
| Aperture | F1.6 | - | - |
| Field of View | 340° | 30° | 122° |
Image & Video | |||
| Min. Illumination | 0.05 lux | - | - |
| Frame Rate | 15/80 fps | - | 25 fps |
| Day / Night | - | დღე/ღამე (ავტო IR-cut) | დღე/ღამე (ავტო IR-cut) |
Audio | |||
| Audio | Built-in mic | Audio support | Audio support |
Power & Protection | |||
| IP / IK Rating | - | IP67 | IP67 |


