Compare
IP Recorders (NVR) · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 2376 ₾ On order · 7 days | 430.65 ₾ On order · 7 days | 378.68 ₾Best price On order · 7 days |
|---|---|---|---|
Network | |||
| Network Interface | RJ45 10/100M | - | - |
| Incoming Bandwidth | 320 MbpsBest value | 80 Mbps | 80 Mbps |
| Outgoing Bandwidth | 160 MbpsBest value | 80 Mbps | 80 Mbps |
| ONVIF | Yes | - | - |
Recording | |||
| Channels | 64Best value | 8 | 4 |
| Recorder Compression | H.265/H.264 | - | - |
Storage | |||
| HDD Bays | 8 | - | - |
| Max HDD | up to 16TB | up to 10TB | up to 10TB |
Outputs & Audio | |||
| Video Output | HDMI + VGA | - | - |
Ports & PoE | |||
| PoE Ports | 64Best value | 8 | 4 |


