Compare
Network Equipment · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 215.97 ₾ On order · 7 days | 15.25 ₾Best price On order · 7 days | 31.64 ₾ On order · 7 days |
|---|---|---|---|
Power & Protection | |||
| Power Input | 44 - 57 VDC | - | - |
| Power Consumption | 8 W | - | - |
Ports & PoE | |||
| PoE Ports | 8 | - | - |
| Port Speed | Gigabit (10/100/1000 Mbps) | - | - |
| PoE Standard | 802.3af/802.3at | - | - |
| PoE Budget | 240 W | - | - |
| SFP Slots | 2 × 1G SFP+ | - | - |
Performance | |||
| Management | მართვადი | - | - |
| Layer | L2 | - | - |
| Switching Capacity | 20 Gbps | - | - |
| MAC Table | 8K | - | - |
Physical | |||
| Operating Temperature | -40–75°C | - | - |
| Dimensions | 132 × 44.2 × 122.2 mm | - | - |


