Compare
Analog Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | 170 ₾ On order · 7 days | 52 ₾Best price On order · 7 days | 52 ₾Best price In stock · ქუთაისი |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/2.7" CMOS | - | - |
| Max Resolution | 1920 × 1080 | - | 2MP |
| Form Factor | Bullet | Turret | Bullet |
| Housing Material | მეტალი | - | პლასტმასი |
| Usage | გარე გამოყენების | შიდა გამოყენების | გარე გამოყენების, შიდა გამოყენების |
Lens | |||
| Lens Type | მოტორიზებული | - | - |
| Focal Length | 2.7–12 mm | 3.6 mm | 2.8 mm |
| Aperture | F1.6 | - | - |
| Field of View | 105° ~ 32° | - | - |
Image & Video | |||
| Min. Illumination | 0.01 Lux | - | - |
| IR Range | 80 mBest value | 20 m | 30 m |
| Day / Night | დღე/ღამე (ავტო IR-cut) | - | - |
| WDR | DWDR | - | - |
| Frame Rate | 25fps | - | - |
| Compression | N/A | - | - |
Audio | |||
| Audio | Yes | - | - |
Network | |||
| Network Interface | N/A (ანალოგური კამერა) | - | - |
| Storage | No | - | - |
Power & Protection | |||
| Power Supply | 12V DC | - | - |
| IP / IK Rating | IP67 | - | - |
Smart & Features | |||
| Features | ადამიანის აღმოჩენა, ONVIF | - | - |
