Compare
IP Cameras · 3 / 4 products
| Specification “Differences” hides identical rows; the best value is marked in blue ✓ | Contact us for the price In stock · ქუთაისი | 165 ₾ In stock · ქუთაისი | 119.34 ₾Best price On order · 7 days |
|---|---|---|---|
Camera | |||
| Image Sensor | 1/3" CMOS | 1/2.7" Progressive Scan CMOS | 1/2.9" |
| Max Resolution | 4MP | 1920×1080 | - |
| Megapixels | 4 MPBest value | 2 MP | 2 MP |
| Housing Material | მეტალი | მეტალი | - |
| Usage | გარე გამოყენების, შიდა გამოყენების | გარე გამოყენების, შიდა გამოყენების | - |
| Characteristics | მიკროფონი | მიკროფონი, microSD | მიკროფონი |
Lens | |||
| Field of View | 83.7° | H91.2° / V47.9° / D95.9° | 83° |
| Lens Mount | M12 | M12 | - |
Image & Video | |||
| Min. Illumination | 0.01 lux | 0.01 Lux (Color), 0 Lux with IR | - |
| Day / Night | დღე/ღამე (ავტო IR-cut) | დღე/ღამე (ავტო IR-cut) | - |
| WDR | DWDR | 120dB True WDR | Yes |
| Frame Rate | 25fps @ 4MP (2560x1440) | 30fps @ 1920×1080 | - |
| Compression | Ultra 265 / H.265 / H.264 | Ultra 265, H.265, H.264, MJPEG | - |
Audio | |||
| Audio | Built-in mic | Built-in Microphone | Built-in mic |
Network | |||
| Network Interface | RJ45 10M/100M Base-TX Ethernet | RJ45 10/100 Mbps Ethernet | - |
| Storage | MicroSD (up to 128GB) | MicroSD Card, up to 128GB | - |
Power & Protection | |||
| Power Supply | 12V DC / PoE | 12V DC, PoE (802.3af) | - |
Smart & Features | |||
| Features | ONVIF | ONVIF | - |


